Mandatory Public Disclosure
Home / Mandatory Public Disclosure
General information
Document and information
| SL. NO. | INFOMATION | DETAILS |
|---|---|---|
| 01 | NAME OF THE SCHOOL | GOVT. SENIOR SECONDARY SCHOOL JHANSA |
| 02 | AFFILIATION NO | xxxxx |
| 03 | SCHOOL CODE | 2401 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | GOVT. SENIOR SECONDARY SCHOOL JHANSA |
| 05 | PRINCIPAL NAME AND QUALIFICATION | MR.RAJAN GUPTA |
| 06 | SCHOOL E MAIL ID | gsssjhansa2401@gmail.com |
| 07 | CONTACT DETAILS(LANDLINE/MOBILE) | 91-94166 38091 |
Result and academics
| SL. NO | DOCUMENTS/INFORMATION | |
|---|---|---|
| 01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | ![]() |
| 02 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | GOVERNMENT SCHOOL |
| 03 | COPY OF NO OBJECTION CERTIFICATE ISSUED , IF APLICABE BY THE STATE GOVT./UT | N/A |
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDE RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | N/A |
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ![]() |
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY |
|
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | N/A |
| 08 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | ![]() |
| S.NO | DOCUMENTS/INFORMATION | |
|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 02 | ANNUAL ACADEMIC CALENDER | ![]() |
| 03 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | ![]() |
| 04 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | ![]() |
| 05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | ![]() |
Staff (teaching)
| S. NO | INFORMATION | DETAILS |
|---|---|---|
| 01 | PRINCIPAL | MR RAJAN GUPTA |
| TOTAL NO. OF TEACHERS | 65 | |
| 02 | PGT | N.A. |
| TGT | 18 | |
| PRT | 7 | |
| 03 | TEACHER SECTION RATIO | 1:42 |
| 04 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School infrastructure
| S.NO | ||
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 55500 (SQUARE MTR) |
| 02 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 26 (42.9 SQUARE MTR. EACH) |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 1 SCIENCE LAB (60 SQ.MTRS.) |
| 1 COMPUTER LAB (40.6 SQUARE MTR.)+ 1 ICT LAB (40.6 SQUARE MTR. | ||
| 04 | INTERNET FACILITY(Y/N) | YES |
| 05 | NO. OF GIRLS TOILET | 6 |
| 06 | NO. OF BOYS TOILET | 4 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xxxxxxx |









