Fee Structure
Home / Fee Structure
NO FEES FROM CLASS PRE NURSERY CLASS TO 8TH CLASS
FEES TAKEN FROM 9TH AND 10TH CLASSES AS GIVEN BELOW:-
ANNUAL FUNDS
ADMISSION FEES – RS. 5
EXCURSION FUND – RS. 12
BUILDING FUND – RS. 15
STATIONERY FUND – RS. 25
SPORTS FUND – RS. 7
MONTHLY FEES
| GEN. STUDENTS | SC STUDENTS | |
|---|---|---|
| AMALGAMATED FUND | 12 | 6 |
| SCIENCE FUND | 6 | 3 |
| AUDIOVISUAL FUND | 2 | 1 |
| RED CROSS FUND | 2 | 1 |
| HEALTH FUND | 2 | 1 |
| CHIDL WELFARE FUND | 2 | 1 |
| IT FUND | 10 | 5 |
| WORK EXPERIENCE FUND | 5 | 2.50 |
| TUITION FEE | 15 (ONLY FOR GEN. BOYS) | |
| CYCLE FUND RS. 2 (ONLY FOR STUDENTS CARRYING CYCLES) | ||
