|
| Photo | ID No. | Employee Name | Designation | Date of Joining on Current Post | Date of Joining in Govt. Service | Qualifications | Teaching Experience |
| 1 | | 49112 | RAJ KAPOOR | Principal | 19-11-2024 | 06-10-1997 | M.A., B.ED | 27 Years |
| 2 | | 92514 | SUPRIYA | PGT/Lecturer (Economics) | 13-06-2012 | 13-06-2012 | M.A., M.PHIL, NET-JRF | 12 Years |
|
| | 94827 | DINESH KUMAR | PGT/Lecturer (Political Science) | 22-08-2012 | 21-04-2008 | M.A., B.ED | 17 Years |
| 4 | | 200185 | ANUJ KUMAR | PGT/Lecturer (Chemistry) | 14-12-2013 | 30-12-2008 | M.SC, B.ED | 16 Years |
| 5 |
| 202522 | DIVYA | PGT/Lecturer (Mathematics) | 14-12-2013 | 14-12-2013 | M.SC, M.A. EDU. | 11 Years |
| 6 | | 210645 | MAHENDER SINGH | PGT/Lecturer (Sanskrit) | 12-08-2014 | 27-02-2009 | M.A., B.ED, UGC-NET | 16 Years |
|
| | 203072 | SUNIL KUMAR | PGT/Lecturer (Mathematics) | 14-12-2013 | 14-12-2013 | M.SC , B.ED, M.ED,M.PHIL | 11 Years |
| 8 | | 208196 | DR. JAI PAL | PGT/Lecturer (Hindi) | 16-06-2014 | 16-06-2014 | M.A., B.ED, PHD | 10 Years |
|
| | 206134 | REETIKA CHAUHAN | PGT/Lecturer (English) | 23-05-2014 | 23-05-2014 | M.A., B.ED | 10 Years |
| 10 | | 206557 | JITENDER KUMAR | PGT/Lecturer (English) | 03-07-2014 | 10-10-2000 | M.A., B.ED, M.PHIL | 24 Years |
|
| | 31605 | RAMESHWAR DASS | PGT/Lecturer (Biology) | 23-06-2016 | 29-10-1997 | M.SC , B.ED | 27 Years |
| 12 | | 88876 | NARESH KUMAR | PGT/Lecturer (Political Science) | 17-05-2022 | 04-08-1998 | M.A., B.ED | 26 Years |
| 13 | | 211065 | POOJA DEVI | PGT/Lecturer (Punjabi) | 09-05-2017 | 09-05-2017 | M.A., B.ED | 7 Years |
| 14 |
| 211953 | POOJA BATHLA | PGT/Lecturer (Physics) | 04-12-2018 | 04-12-2018 | M.SC , B.ED | 6 Years |
| 15 | | 211684 | SACHIN MATTA | PGT/Lecturer (Physics) | 04-12-2018 | 04-12-2018 | M.SC , B.ED | 6 Years |
|
| | 5017733 | SUSHMA | PGT/Lecturer (English) | 11-02-2019 | 11-02-2019 | M.A., B.ED, M.PHIL | 6 Years |
| 17 | | 59395 | OMVATI | PGT/Lecturer (Hindi) | 03-06-2023 | 07-09-2004 | M.A., B.ED | 20 Years |
| 18 | | 208828 | MANJU KAMBOJ | PGT/Lecturer (Sociology) | 24-01-2024 | 24-01-2024 | M.A., M.ED | 01 Years |
|
| | 6002792 | ARVIND KUMAR | PGT/Lecturer (Physical Education) | 06-03-2024 | 06-03-2024 | M.P.ED, B.P.ED | 01 Years |
| 20 | | 6002320 | RUCHY | PGT/Lecturer (Fine Arts) | 06-03-2024 | 06-03-2024 | M.A., M.ED | 01 Years |
|
| | 6014451 | SWEETY | PGT/Lecturer (Commerce) | 08-04-2025 | 08-04-2025 | M.COM, B.ED | 0 Years |
| 22 | | 5000169 | DR. RAJESH RANI | PGT/Lecturer (Hindi) | 16-10-2006 | 16-10-2006 | M.A., B.ED, PHD | 18 Years |
| 23 | | 90188 | DEEPA RANI | TGT/Master (Social Studies) | 07-01-1998 | 07-01-1998 | M.A., B.ED | 27 Years |
| 24 | | 92169 | SATISH KUMAR | TGT(Physical Education)/ Master (DPE) | 24-03-2011 | 24-03-2011 | B.P.Ed , M.P.Ed , M.Phil | 14 Years |
|
| | 6009340 | ARTI | TGT/Master (Punjabi) | 14-08-2024 | 14-08-2024 | M.A., B.ED | 0 Years |
| 26 | | 5013087 | SALOCHANA DEVI | TGT/Master (Hindi) | 04-08-2006 | 04-08-2006 | M.A., B.ED | 18 Years |
| 27 | | 93678 | BAHADUR SINGH | Clerk | 27-04-2012 | 27-04-2012 | B.A., M.A. | — |
| 28 | | 6012204 | RAGHAV RANA | Class-IV | 10-03-2024 | 10-03-2024 | B.A. | — |
| 29 |
| — | PARDEEP SHARMA | VT (Tourism and Hospitality) | 30-11-2015 | 30-11-2015 | B.T.M, P.G.D.T.H.M | 09 Years |
| 30 |
| — | DHARAMVEER | VT (Private Security) | 17-02-2021 | 17-02-2021 | B.A. NTSC | 04 Years |